
| Bdr: | 3 |
| Total Baths: | 2 |
| Full Baths: | 1 |
| 3/4 Baths: | 1 |
| 1/2 Baths: | 0 |
| 1/4 Baths: | 0 |
| Built: | 1973 |
| Square Feet: | 1429 |
| Lot Sz: | 20070 |
Property Description: NICE TOP OF THE HILL LOCATION IN WALNUT SCHOOL DISTRICT. GOOD FLOOR PLAN WITH POOL. QUIET CUL DE SAC STREET
Southern California Walnut Real Estate
| Financial | ||
| City stats | Best places avg. | |
| Median family income (per year) | $93,700 | $90,316 |
| Family purchasing power (annual, cost-of-living adjusted) | $76,866 | $82,867 |
| Sales tax | 8.30%* | 6.74% |
| State income tax rate (highest bracket) | 9.30%I | 6.38% |
| State income tax rate (lowest bracket) | 1.00%I | 2.74% |
| Auto insurance premiums (Average for the state) | $2,076 | $2,121 |
| Job growth % (2000-2006) | 9.69% | 13.41% |
| Housing | ||
| City stats | Best places average | |
| Median home price | $731,750 | $359,352 |
| Average property taxes (2006) | $3,532 | $3,585 |
| City stats | Best places average | |
| Colleges, universities and professional schools (within 30 miles) | 48 | 29 |
| Junior colleges and technical institutes (within 30 miles) | 53 | 18 |
| Test scores reading (% above/below state average) | 69.3% | 20.1% |
| Test scores math (% above/below average) | 56.0% | 24.8% |
| % students attending public/private schools (located within town limits) | 98.0/2.0 | 91.1/8.9 |
| Quality of life | ||
| City stats | Best places average | |
| Air quality index* (% of days AQI ranked as good) | 32.1% | 77.3% |
| Personal crime incidents (per 1,000) | 1 | 13 |
| Property crime incidents (per 1,000) | 15 | 206 |
| Median commute time (in minutes) | 32.1 | 23.1 |
| % population with commute 45 mins. or longer | 34.8% | 15.6% |
| % population walk or bike to work | 1.0% | 2.7% |
| Leisure and culture | ||
| City stats | Best places average | |
| Movie theaters (within 15 miles) | 51 | 30 |
| Restaurants (within 15 miles) | 6,728 | 2,899 |
| Bars (within 15 miles) | 320 | 287 |
| Public golf courses (within 30 miles) | 203 | 125 |
| Libraries (within 15 miles) | 95 | 71 |
| Museums (accredited by AAM; within 30 miles) | 16 | 11 |
| Ski resorts (within 100 miles) | 7 | 17 |
| Arts funding (Dollars per person of state funds spent on arts) | 0 | 1 |
| Weather | ||
| City stats | Best places average | |
| Annual rainfall (inches) | 16.96 | 40.18 |
| % clear days in the area | 40 | 28 |
| High temp in July ° F | 88.7° | 86.1° |
| Low temp in Jan ° F | 41.5° | 24.0° |
| Health* | ||
| City stats | Best places average | |
| Has health plan (% of residents) | 83.2% | 90.5% |
| Body mass index (avg. for residents) | 27 | 27 |
| Diabetes rates (% of residents diagnosed) | 7.3% | 9.3% |
| Hypertension rates (% of residents diagnosed) | 28.4% | 30.6% |
| Elder-care facilities** | 275 | 107 |
| Meet the neighbors | ||
| City stats | Best places average | |
| Median age | 37.4 | 36.8 |
| Completed at least some college (% of residents) | 73.2% | 72.4% |
| Married | 58.5% | 60.8% |
| Divorced | 4.4% | 8.0% |
| Racial diversity index (100 is national average; higher numbers indicate greater diversity) | 706.5 | 59.2 |
| Amount spent on vacations (domestic and foreign, household avg. per year) | $9,243 | $8,250 |
No comments:
Post a Comment